Pune Ring Road Project
PRR W1 (Length - 14.65 Km | Estimated Cost - ₹1904 Cr)
Serial No. | Bidder | Amount (Cr) | % Variation from Estimated Cost |
---|---|---|---|
1 | Megha | 2661.790 | +39.71% |
2 | Navayuga | 2775.0 | +45.77% |
PRR W2 (Length - 20 Km | Estimated Cost - ₹1975 Cr)
Serial No. | Bidder | Amount (Cr) | % Variation from Estimated Cost |
---|---|---|---|
1 | Navayuga | 2702 | +36.79% |
2 | Afcons | 2824 | +42.98% |
3 | Megha | 2884 | +46.02% |
PRR W3 (Length - 14 Km | Estimated Cost - ₹1980 Cr)
Serial No. | Bidder | Amount (Cr) | % Variation from Estimated Cost |
---|---|---|---|
1 | Navayuga | 2696 | +36.16% |
2 | Afcons | 2874 | +45.05% |
3 | Megha | 2812 | +42.02% |
PRR W4 (Length - 7.5 Km | Estimated Cost - ₹1992 Cr)
Serial No. | Bidder | Amount (Cr) | % Variation from Estimated Cost |
---|---|---|---|
1 | Navayuga | 2724 | +36.81% |
2 | Afcons | 2823 | +41.77% |
PRR W5 (Length - 9.3 Km | Estimated Cost - ₹1533 Cr)
Serial No. | Bidder | Amount (Cr) | % Variation from Estimated Cost |
---|---|---|---|
1 | GR Infra | 1997.07 | +30.28% |
2 | Gawar | 2089 | +36.23% |
3 | HG Infra | 2122.11 | +38.42% |
Eastern Alignment -
PRR E1 (Length - 11.85 Km | Estimated Cost - ₹1805 Cr)
Serial No. | Bidder | Amount (Cr) | % Variation from Estimated Cost |
---|---|---|---|
1 | Megha | 2524.92 | +39.90% |
2 | Navayuga | 2633 | +45.88% |
PRR E2 (Length - 13.8 Km | Estimated Cost - ₹1706 Cr)
Serial No. | Bidder | Amount (Cr) | % Variation from Estimated Cost |
---|---|---|---|
1 | PNC | 2486 | +45.72% |
2 | Welspun | 2548.909 | +49.43% |
3 | HG Infra | 2586.11 | +51.57% |
4 | L&T | 2612.80 | +53.12% |
5 | Jkumar | 2625 | +53.86% |
PRR E3 (Length - 21.2 Km | Estimated Cost - ₹1991 Cr)
Serial No. | Bidder | Amount (Cr) | % Variation from Estimated Cost |
---|---|---|---|
1 | Megha | 2756.86 | +38.46% |
2 | Navayuga | 2855 | +43.46% |
PRR E4 (Length - 24.50 Km | Estimated Cost - ₹1732 Cr)
Serial No. | Bidder | Amount (Cr) | % Variation from Estimated Cost |
---|---|---|---|
1 | Roadway Solutions | 2251 | +30.00% |
2 | GR Infra | 2316.07 | +33.67% |
3 | Apco | 2342 | +35.21% |
4 | PNC | 2396 | +38.38% |
Project Overview
The Pune Ring Road project, envisioned as a 4-6 lane access-controlled highway, is set to transform transportation in the region. Spanning across six taluks including Khed, Haveli, Purandhar, Bhor, Mulshi, and Maval, it is designed to facilitate faster and smoother connectivity, with a designated speed limit of 120 kmph.
Bidding Process and Participation
The bidding process for the project has seen robust participation, reflecting the industry's confidence in the project's potential. Initially, 28 firms submitted applications in response to the Request for Qualification (RfQ) issued by MSRDC in April 2023. Following a rigorous evaluation process, 18 firms qualified for the Request for Proposal (RfP) round in December 2023. Subsequently, price bids were invited from these 18 firms in January 2024, with a construction deadline set at 900 days.
Green Alignment = Eastern Side of Pune Ring Road (Click Here for KML)
Click Here for Details of Pune Ring Ring Road Alignment and Villages.
Conclusion
The overwhelming response from bidders underscores the significance of the Pune Ring Road project in Maharashtra's infrastructure development agenda. Once completed, it is poised to enhance connectivity, ease traffic congestion, and boost economic activities in the region.
As the project progresses, it will not only fulfill the transportation needs of the growing population but also contribute towards the overall development and prosperity of Maharashtra.
The National Highways Authority of India (NHAI) is gearing up for the upcoming Pune – Bangalore Expressway project, spanning 700 km, with its northern terminal set at the Pune Ring Road.
In this phase, technical evaluations are bypassed, having been addressed during the Request for Qualification (RfQ) round. Financial bids are anticipated to be unveiled post the conclusion of the Lok Sabha elections' model code of conduct.
For the latest updates, be sure to explore the Expressway section or visit the Home Page!